LM (Low Moisture) Apple
< 5 % moisture
Apple, due its particular internal structure, is the fruit that is best suited to dehydration.
1 kg of dehydrated apples = 11 kg of fresh apples
Rehydration: Add 4.5 / 5 litres of water to 1 kg product and let stand for 6-8 hrs.
You will obtain about 5 / 5,5 kg of rehydrated fruit.

Available cut-sizes
| Dice 6 – 10 – 15 mm | 21 kg/carton |
| Dice 18/6 (< 6 mm) | 25 kg/carton |
| Flakes 6 – 14 mm | 20 kg/carton |
| Slices – 15 mm | 16 kg/carton |
| Slices – 25 mm | 5 or 10 kg/carton |
| Semolina - with and without powder | 15 kg/carton |
| Powder S10B2 | 20 kg/carton |
| Apple fibre | 15-18 kg/carton |
